OFFICE | YEAR(S) | OFFICER | AFFILIATION |
---|---|---|---|
PRESIDENT |
2021 | Laura Cowen | University of Victoria |
SECRETARY/CORRESPONDENT |
2020-21 | Megan Othus | Fred Hutchinson Cancer Research Center |
SECRETARY-ELECT | 2021 | Jessica Minnier | Oregon Health & Science University |
TREASURER | 2020-23 | Brandie Wagner | University of Colorado Anschutz Medical Campus |
PROGRAM COORDINATOR |
2021-22 | Elizabeth Jaurez-Colunga | University of Colorado Anschutz Medical Campus |
PRESIDENT ELECT |
2021 | Gary Chan | University of Washington |
PAST PRESIDENT |
2021 | Ying Lu | Stanford University |
REPRESENTATIVES AT-LARGE | 2019-21 | Katie Kerr | University of Washington |
2020-22 | Lisa Brown | Seattle Genetics | |
2020-22 | Karen Messer | University of California San Diego | |
2021-23 | Charlotte Gard | New Mexico State University | |
2021-23 | Julia Palacios | Stanford University | |
IBS COUNCIL REPRESENTATIVES |
2013-21 | Antje Hoering | Cancer Research and Biostatistics |
2017-21 | Layla Parast | RAND | |
2019-23 | Elizabeth Jaurez-Colunga | University of Colorado Anschutz Medical Campus |
YEARS |
CHAIR |
MEMBERS |
AFFILIATION |
---|---|---|---|
2021-2023 | Ruth Joy | University of British Colombia | |
Linglong Kong | University of Alberta | ||
Leslie New | Washington State University | ||
2020-22 | Fang Chen | SAS | |
Joan Hu | Simon Fraser University | ||
David Rocke | University of California, Davis | ||
2019-21 | Jay Barber | Northern Arizona University | |
Ann Lazar | University of California San Francisco | ||
Camille Moore | National Jewish Health | ||
Laura Saba | University of Colorado Anschutz Medical Campus |
YEARS |
MEMBERS | AFFILIATION |
---|---|---|
2018-2020 | Catherine Crespi | UCLA |
2013-2015 | Jean Opsomer | Colorado State University |
OFFICE |
YEAR(S) |
OFFICER |
AFFILIATION |
---|---|---|---|
ELIZABETH L. SCOTT AWARD COMMITTEE | 2017-2021 | Susanne May | University of Washington |
FISHER LECTURE COMMITTEE | 2018-2022 | Barbara Bailey | San Diego State University |
FN DAVID AWARD COMMITTEE | 2016-2020 | Todd Alonzo | University of Southern California |
SNEDECOR AWARD COMMITTEE | 2018-2022 | Mourad Tighiouart | Cedars-Sinai Medical Center |
AWARDS COMMITTEE | 2020-2023 | Damla Senturk | University of California Los Angeles |
PRESIDENTS' AWARD COMMITTEE | 2018-2021 | Elizabeth Brown | Fred Hutchinson Cancer Research Center |
YEAR(S) |
OFFICER | AFFILIATION |
---|---|---|
2022 | Gary Chan | University of Washington |
2021 | Laura Cowen | University of Victoria |
2020 | Ying Lu | Stanford University |
2019 | Katerina Kechris | University of Colorado Anschutz Medical Campus |
2018 | Tomi Mori | Oregon Health & Science University |
2017 | Sarah Emerson | Oregon State University |
2016 | Susanne May | University of Washington |
2015 | Kate Crespi | University of California, Los Angeles |
2014 | Elizabeth Brown | Fred Hutchinson Cancer Research Center |
2013 | Brad Biggerstaff | CDC |
2012 | John Kittelson | University of Colorado |
2011 | Dan Gillen | University of California, Irvine |
2010 | Peter Lachenbruch | |
2009 | Todd Alonzo | |
2008 | John Neuhaus | |
2007 | Ken Burnham | |
2006 | Christine McLaren | |
2005 | Chris Drake | |
2004 | Wesley Johnson | |
2003 | Anna Baron | |
2002 |
Charmaine Dean | |
2001 |
Ed Bedrick | |
2000 | Denise Roe | |
1999 | Scott Emerson | |
1998 | Elizabeth Thompson | |
1997 | Joan Hilton | |
1996 | David Turner | |
1995 | Stephanie Green | |
1994 | Alice Whittemore | |
1993 | Terry Speed | |
1992 | Barbara McKnight | |
1991 | Nick Jewell | |
1990 | Kirk Steinhorst | |
1989 | Loveday Conquest | |
1988 | Rich Alldredge | |
1987 | John Crowley |
YEAR(S) |
OFFICER | AFFILIATION |
---|---|---|
2012-21 | Megan Othus | Fred Hutchinson Cancer Research Center |
2006-12 | Antje Hoering | Cancer Research and Biostatistics |
2002-05 | David Yanez | |
2000-02 | Marc Evans | |
1992-98 | Bob Cochran | |
1984-91 | Morris Southward |
YEAR(S) |
OFFICER |
AFFILIATION |
---|---|---|
2020 | Brandie Wagner | University of Colorado Anschutz Medical Campus |
2009-19 | Mary Redman | Fred Hutchinson Cancer Research Center |
2004-08 | Kenneth Kopecky | Fred Hutchinson Cancer Research Center |
2003-04 | Stephanie Green | Fred Hutchinson Cancer Research Center |
1996-02 | Leigh Murray | |
1992-95 | Gary Zerbe | |
1984-91 | Morris Southward |
YEAR(S) |
OFFICER | AFFILIATION |
---|---|---|
2013-20 | Dongseok Choi | |
2003-12 | Weng Kee Wong | |
1998-01 | Stan Azen | |
1994-98 | Rich Alldredge | |
1990-93 | John Crowley |