OFFICE | YEAR(S) | OFFICER | AFFILIATION |
---|---|---|---|
PRESIDENT |
2024 | Megan Othus | Fred Hutchinson Cancer Research Center |
SECRETARY/CORRESPONDENT |
2022-25 | Jessica Minnier |
Oregon Health & Science University |
TREASURER | 2020-26 | Brandie Wagner | University of Colorado Anschutz Medical Campus |
PROGRAM COORDINATOR | 2024-25 | Wen Zhou | New York University |
PRESIDENT ELECT | 2024 | David Rocke | University of California Davis |
PAST PRESIDENT | 2023 | Elizabeth Juarez-Colunga | University of Colorado Anschutz Medical Campus |
REPRESENTATIVES AT-LARGE | 2024-26 | Lindsay Renfro | University of Southern California |
2024-26 | Marie Auger-Methe | University of British Columbia | |
2023-25 | Natalie Gasca | California Council on Science and Technology | |
2023-25 | Yu-Ru Su | Kaiser Permanente Washington Health Research Institute | |
2022-24 | Ting Ye | University of Washington | |
2022-24 | Yiliang Zhu | University of New Mexico | |
IBS COUNCIL REPRESENTATIVES | 2021-25 | Miguel Marino | Oregon Health Science University |
2021-25 | Lang Wu | University of British Columbia | |
2023-27 | Lingling An | University of Arizona | |
TREASURER-ELECT | 2026 | ||
SECRETARY-ELECT | 2025 |
YEARS |
MEMBERS |
AFFILIATION |
---|---|---|
Student Rep: 2024-2026 | Austin Ellingworth | Colorado State University |
2022-2024 | Neby Bekele | Ascendis |
Chiung-Yu Huang | University of California San Francisco | |
Jennifer Nelson | Kaiser Permanente Washington Health Research Institute | |
2023-2025 | Carsten Goerg | University of Colorado Anschutz Medical Campus |
Mary Sammel | University of Colorado Anschutz Medical Campus | |
Lisa Kanary | Yukon University | |
Ted Lystig | BridgeBio | |
2024-2026 | Prince Allotey | University of Washington |
Aaron Hudson | Fred Hutchinson Cancer Center | |
Catherine Lee | Kaiser Permanente |
YEARS |
MEMBERS | AFFILIATION |
---|---|---|
2018-2020 | Catherine Crespi | UCLA |
2013-2015 | Jean Opsomer | Colorado State University |
OFFICE |
YEAR(S) |
OFFICER |
AFFILIATION |
---|---|---|---|
DISTINGUISHED ACHIEVEMENT AWARD COMMITTEE | 2024-2027 | Elizabeth Juarez-Colunga | San Diego State University |
FN DAVID AWARD COMMITTEE | 2024-2028 | Ana Maria Kenney | University of California Irvine |
SNEDECOR AWARD COMMITTEE | 2022-2026 | Bin Nan | University of California Berkeley |
AWARDS COMMITTEE | 2022-2025 | Haiyan Huang | University of California Berkeley |
PRESIDENTS' AWARD COMMITTEE | 2024-2027 | Weng Kee Wong | University of California Los Angeles |
YEAR(S) |
OFFICER | AFFILIATION |
---|---|---|
2025 | David Rocke | University of California Davis |
2024 | Megan Othus | Fred Hutchinson Cancer Research Center |
2023 | Elizabeth Juarez-Colunga | University of Colorado Anschutz Medical Campus |
2022 | Gary Chan | University of Washington |
2021 | Laura Cowen | University of Victoria |
2020 | Ying Lu | Stanford University |
2019 | Katerina Kechris | University of Colorado Anschutz Medical Campus |
2018 | Tomi Mori | Oregon Health & Science University |
2017 | Sarah Emerson | Oregon State University |
2016 | Susanne May | University of Washington |
2015 | Kate Crespi | University of California, Los Angeles |
2014 | Elizabeth Brown | Fred Hutchinson Cancer Research Center |
2013 | Brad Biggerstaff | CDC |
2012 | John Kittelson | University of Colorado |
2011 | Dan Gillen | University of California, Irvine |
2010 | Peter Lachenbruch | |
2009 | Todd Alonzo | |
2008 | John Neuhaus | |
2007 | Ken Burnham | |
2006 | Christine McLaren | |
2005 | Chris Drake | |
2004 | Wesley Johnson | |
2003 | Anna Baron | |
2002 |
Charmaine Dean | |
2001 |
Ed Bedrick | |
2000 | Denise Roe | |
1999 | Scott Emerson | |
1998 | Elizabeth Thompson | |
1997 | Joan Hilton | |
1996 | David Turner | |
1995 | Stephanie Green | |
1994 | Alice Whittemore | |
1993 | Terry Speed | |
1992 | Barbara McKnight | |
1991 | Nick Jewell | |
1990 | Kirk Steinhorst | |
1989 | Loveday Conquest | |
1988 | Rich Alldredge | |
1987 | John Crowley | |
1986 | Jessica Utts |
YEAR(S) |
OFFICER | AFFILIATION |
---|---|---|
2022-25 | Jessica Minnier | Oregon Health & Science University |
2012-21 | Megan Othus |
Fred Hutchinson Cancer Research Center |
2006-12 | Antje Hoering | Cancer Research and Biostatistics |
2002-05 | David Yanez | |
2000-02 | Marc Evans | |
1992-98 | Bob Cochran | |
1984-91 | Morris Southward |
YEAR(S) |
OFFICER |
AFFILIATION |
---|---|---|
2020-26 | Brandie Wagner | University of Colorado Anschutz Medical Campus |
2009-19 | Mary Redman | Fred Hutchinson Cancer Research Center |
2004-08 | Kenneth Kopecky | Fred Hutchinson Cancer Research Center |
2003-04 | Stephanie Green | Fred Hutchinson Cancer Research Center |
1996-02 | Leigh Murray | |
1992-95 | Gary Zerbe | |
1984-91 | Morris Southward |
YEAR(S) |
OFFICER | AFFILIATION |
---|---|---|
2024-25 | Wen (Rick) Zhou | Colorado State University |
2022-23 | Lingling An | University of Arizona |
2021 | Elizabeth Juarez-Colunga | University of Colorado Anschutz Medical Campus |
2013-20 | Dongseok Choi | Oregon Health & Science University |
2003-12 | Weng Kee Wong | |
1998-01 | Stan Azen | |
1994-98 | Rich Alldredge | |
1990-93 | John Crowley |